Fee Structure

Fee Structure Academic Year 2025-26

Registration fee: AED 500/- for each new student (Deducted from First Installment)
Grade Tuition fee yearly Discount (20%) Tuition fee yearly (After) Books fee Uniform Fee 1st Sep 1st Dec 1st Mar Total Fee with Books & Uniform
Pre KG Pre KG 19,350.00 3,870.00 15,480.00 800 500 6,192.00 4,644.00 4,644.00 16,780.00
KG KG 1 21,500.00 4,300.00 17,200.00 800 500 6,880.00 5,160.00 5,160.00 18,500.00
KG 2 21,500.00 4,300.00 17,200.00 800 500 6,880.00 5,160.00 5,160.00 18,500.00
Elementary GR 1 24,650.00 4,930.00 19,720.00 1,300.00 500 7,888.00 5,916.00 5,916.00 21,520.00
GR 2 24,650.00 19,720.00 4,930.00 1,300.00 500 7,888.00 5,916.00 5,916.00 21,520.00
GR 3 24,650.00 4,930.00 19,720.00 1,300.00 500 7,888.00 5,916.00 5,916.00 21,520.00
GR 4 28,350.00 5,670.00 22,680.00 1,450.00 500 9,072.00 6,804.00 6,804.00 24,630.00
GR 5 30,700.00 6,140.00 24,560.00 1,820.00 500 9,824.00 7,368.00 7,368.00 26,880.00
Middle School GR 6 39,350.00 7,870.00 31,480.00 2,200.00 500 12,592.00 9,444.00 9,444.00 34,180.00
GR 7 39,350.00 7,870.00 31,480.00 2,200.00 500 12,592.00 9,444.00 9,444.00 34,180.00
GR 8 39,350.00 7,870.00 31,480.00 2,200.00 500 12,592.00 9,444.00 9,444.00 34,180.00
High School GR 9 44,250.00 8,850.00 35,400.00 2,500.00 500 14,160.00 10,620.00 10,620.00 38,400.00
GR 10 44,250.00 8,850.00 35,400.00 2,500.00 500 14,160.00 10,620.00 10,620.00 38,400.00
Sibling Discount : 5 % on second child onwards.

SEN Fee Structure of (150%) from Original Tuition Fee

Registration fee: AED 500/- for each new student (Deducted from First Installment)
Grade Tuition fee yearly (Normal) Tuition fee yearly- SEN DEPT. Books fee Uniform Fee 1st Sep 1st Dec 1st Mar Total Tuition Fee
Pre KG Pre KG 15,480.00 23,220.00 800 500 9,288.00 6,966.00 6,966.00 24,520.00
KG KG 1 17,200.00 25,800.00 800 500 10,320.00 7,740.00 7,740.00 27,100.00
KG 2 17,200.00 25,800.00 800 500 10,320.00 7,740.00 7,740.00 27,100.00
Elementary GR 1 19,720.00 29,580.00 1,300.00 500 11,832.00 8,874.00 8,874.00 31,380.00
GR 2 19,720.00 29,580.00 1,300.00 500 11,832.00 8,874.00 8,874.00 31,380.00
GR 3 19,720.00 29,580.00 1,300.00 500 11,832.00 8,874.00 8,874.00 31,380.00
GR 4 22,680.00 34,020.00 1,450.00 500 13,608.00 10,206.00 10,206.00 35,970.00
GR 5 24,560.00 36,840.00 1,820.00 500 14,736.00 11,052.00 11,052.00 39,160.00
Middle School GR 6 31,480.00 47,220.00 2,200.00 500 18,888.00 14,166.00 14,166.00 49,920.00
GR 7 31,480.00 47,220.00 2,200.00 500 18,888.00 14,166.00 14,166.00 49,920.00
GR 8 31,480.00 47,220.00 2,200.00 500 18,888.00 14,166.00 14,166.00 49,920.00
High School GR 9 35,400.00 53,100.00 2,500.00 500 21,240.00 15,930.00 15,930.00 56,100.00
GR 10 35,400.00 53,100.00 2,500.00 500 21,240.00 15,930.00 15,930.00 56,100.00

Transportation Fee

# Location Amount
1 Al Madam (Rafada-Daghishat-Twea Fatma -Ghoraifa-Filly-Bahays-Twelaa- Hweden-Twea Maitha-AlFayah) 5500
2 Al Shwaib (Old-New) 5500
3 Maliha (Hamdah) 5500
4 Maliha (Khadira-Kheder) 6500
5 Al Dhaid (Weshah) 6500
6 Shawkah (Wadi AlGhore) 6500
7 Muzairah 6000
8 Hatta 6500
9 Masfoot 6500

Our Location

Location

Near Municipality round about - Tiwaila - Sharjah - United Arab Emirates

Phone

06 801 1600
06 801 1644

Quick Links

Homepage

About Us

Academics

School Life

Admissions

Facilities

Parents & Students

Media Centre

Online Services

Contact Us

Contact us