Fee Structure

Fee Structure Academic Year 2025-26

Grade Tuition Fee Discount (20%) Tuition Fee (After Discount) Books Fee Installment 1 (1st Sep) Installment 2 (1st Dec) Installment 3 (1st Mar) Total Fee with Books
Pre KG 19,350 3,870 15,480 800 6,192 4,644 4,644 16,280
KG 1 21,500 4,300 17,200 800 6,880 5,160 5,160 18,000
KG 2 21,500 4,300 17,200 800 6,880 5,160 5,160 18,000
GR 1 24,650 4,930 19,720 1,300 7,888 5,916 5,916 21,020
GR 2 24,650 4,930 19,720 1,300 7,888 5,916 5,916 21,020
GR 3 24,650 4,930 19,720 1,300 7,888 5,916 5,916 21,020
GR 4 28,350 5,670 22,680 1,450 9,072 6,804 6,804 24,130
GR 5 30,700 6,140 24,560 1,820 9,824 7,368 7,368 26,380
GR 6 39,350 7,870 31,480 2,200 12,592 9,444 9,444 33,680
GR 7 39,350 7,870 31,480 2,200 12,592 9,444 9,444 33,680
GR 8 39,350 7,870 31,480 2,200 12,592 9,444 9,444 33,680
GR 9 44,250 8,850 35,400 2,500 14,160 10,620 10,620 37,900

Transportation Fee

# Location Amount
1 Al Madam (Rafada-Daghishat-Twea Fatma -Ghoraifa-Filly-Bahays-Twelaa- Hweden-Twea Maitha-AlFayah) 5500
2 Al Shwaib (Old-New) 5500
3 Maliha (Hamdah) 5500
4 Maliha (Khadira-Kheder) 6500
5 Al Dhaid (Weshah) 6500
6 Shawkah (Wadi AlGhore) 6500
7 Muzairah 6000
8 Hatta 6500
9 Masfoot 6500

Our Location

Location

Near Municipality round about - Tiwaila - Sharjah - United Arab Emirates

Phone

06 801 1600
06 801 1644

Quick Links

About Us

Academics

School Life

Admissions

Facilities

Parents & Students

Media Centre

Online Services

Contact Us

Contact us