The fee structure at KHAS for the academic year 2020-2021 is given below:
Registration fee of AED 500 is applicable for new students.
Grades | Tuition Fee Yearly | Books Fee |
Tuition Fee Installments | Total Fee with Books |
||
---|---|---|---|---|---|---|
1st Sept | 1st Dec | 1st Mar | ||||
Kg. 1 | 17,200.00 | 800.00 | 6,880.00 | 5,160.00 | 5,160.00 | 18,000.00 |
Kg. 2 | 17,200.00 | 800.00 | 6,880.00 | 5,160.00 | 5,160.00 | 18,000.00 |
Grade 1 | 19,720.00 | 1,300.00 | 7,888.00 | 5,916.00 | 5,916.00 | 21,020.00 |
Grade 2 | 19,720.00 | 1,300.00 | 7,888.00 | 5,916.00 | 5,916.00 | 21,020.00 |
Grade 3 | 19,720.00 | 1,300.00 | 7,888.00 | 5,916.00 | 5,916.00 | 21,020.00 |
Grade 4 | 22,680.00 | 1,450.00 | 9,072.00 | 6,804.00 | 6,804.00 | 24,130.00 |
Grade 5 | 24,560.00 | 1,820.00 | 9,824.00 | 7,368.00 | 7,368.00 | 26,380.00 |
Grade 6 | 31,480.00 | 2,200.00 | 14,792 | 9,444 | 9,444 | 33,680.00 |
Transportation Fees & Areas | One-way trip (per annum) |
Two-ways trip (per annum) |
---|---|---|
Al-Madam | 4,500.00 | 5,500.00 |
Outside Al Madam for more than 30 km | 6,500.00 | |
Sharjah/Ajman(Two way Only) | 7,900.00 | |
Dubai | 5,500.00 | 6,500.00 |
***Medical Fees are included as part of the tuition fees.